Interview


Air belt with filter system

1、 washing filling and capping machine

1, washing machine
Item | Description | Unit | Model: ZPC-8 |
1 | Power | KW | 0.75kw |
2 | Main material : | / | Stainless steel 304 |
3 | Production capacity | B/hour | 3500bottle/hour |
4 | Bottle diameter range | / | Ф60-110mm |
5 | bottle height | mm | 140-380mm |
6 | Filling temperature | 5-90degree | |
7 | Filling pressure | 0.2-0.3Mpa | |
8 | Motor | / | Siemens brand |
9 | Controller ways | / | Electromagnetic speed regulating |
10 | Speed reducer | / | Made-in-china |
2. Filling machine

Item | Description | Unit | Model: GFP-8 |
1 | Power | KW | 1.1 |
2 | Main material : | / | Stainless steel 304 |
3 | Production capacity | B/hour | 2500-3500bottle/hour |
4 | Bottle diameter range | / | Ф60-110mm |
5 | bottle height | mm | 140-380mm |
6 | Filling temperature | 5-90℃ | |
7 | Filling pressure | 0.2~0.3Mpa | |
8 | Motor | / | Siemens brand |
9 | Controller ways | / | Electromagnetic speed regulating |
10 | Speed reducer | / | Made in china ,best brand |
3, Automatic Capping Machine

Item | Description | Unit | Model: YQX-3 |
1 | Power | KW | 0.55 |
2 | Main material : | / | Stainless steel 304 |
3 | Production capacity | B/hour | 3500bottles/hour |
4 | Bottle diameter range | / | Ф60-110mm |
5 | bottle height | mm | 140-380mm |
6 | Motor | / | Siemens brand |
4, Conveyor自动下盖


Item | Description |
Width | 85mm |
Chains | Engineering plastic no noise |
Material of frame | stainless steel 304 |
Length | 4M |
电机部分


Packing size :1900*1600*2100
Net weight: 2000KG
Filling machine | ||||
No | Name | Model | brand | origin |
4 | 送瓶风机send bottles of fan | DF-750W | 银牛机电Silver cow electromechanical | China |
5 | 上盖风机cover the fan | DF-370W | 银牛机电Silver cow electromechanical | China |
6 | 三菱变频器Mitsubishi inverter | FR-F740-11K-CHT |
| Japan |
7 | 三菱可编程Mitsubishi programmable logic controler(PLC) | FXIS-20MR-001 |
| Japan |
8 | 触摸屏touch screen | MT6070 |
| Taiwan |
9 | 调压过滤阀Filter pressure regulating valve | AFC2000 |
| Taiwan |
10 | 光电开关optoelectronic switch | BR100-DDT |
| China |
11 | 接近开关proximity switch | PR12-4DN |
| China |
12 | 漏电开关electric leakage switch | DZ47L 3P32A |
| China |
13 | 断路器circuit breaker | DZ108-20-111 |
| China |
14 | 交流接触器alternating current contactor | LCE06 |
| China |
15 | 热继电器thermal relay | LRE32N 23-32A |
| China |
16 | 开关电源switching power supply | 240V25W |
| Taiwan |
17 | 变位器positioner | 二档second gear |
| Shanghai .China |
18 | 指示灯 indicator light | 红色red |
| Shanghai .China |
19 | 急停sudden stop | 红色red |
| Shanghai .China |
20 | 冲洗水泵wash-water pump | CDL2-20 |
| Hangzhou.China |
21 | 灌装水泵 filling pump | CDL2-20 |
| Hangzhou.China |
22 | 灌装阀压filling valve pressure | 304不锈钢stainless steel |
| China |
23 | 冲洗阀flush valve | 305不锈钢stainless steel |
| China |
24 | 旋盖头capping head | 306不锈钢stainless steel |
| China |

Copy product links
Long by picture save/share
