Interview
CONFIGURATION LIST:
COMPONENTS | BRAND | ORIGIN | |
1 | Oil pump and hydraulic valve (Directional Valves, Power saving valves, Pilot operated check modular valves, and Throttle&check modular valves ) | YUKEN |
JAPAN |
2 | Oil seal | VALQUA | |
3 | Pneumatic valve connector | FESTO | Germany |
4 | Electronic Rulers | GEFRAN | Italy |
5 | Moulded case circuit breaker |
SCHEIDER MERLIN GERIN |
FRANCE |
6 | Contactor | ||
7 | Thermal overload relay | ||
8 | No fuse breaker | ||
9 | Proximity Sensor | FOTEK |
TAIWAN |
10 | Controlling system |
TECHMATION | |
11 | Servo control | ||
12 | Servo Motor | ||
13 | Standard motor | SIEMENS | Germany |
14 | Servo Pump | ECKERLE | |
TECHNICAL SPECIFICATIONS:
NO. | ITEM | UNIT | IBM35 | IBM45 | IBM65 | IBM75 |
1 | Diameter of screw | MM | 40 | 45 | 50 | 50 |
2 | Injection weight | G | 176 | 260 | 375 | 375 |
3 | Heating capacity | KW | 7.2 | 10 | 10 | 12 |
4 | Clamping force of injection | KN | 350 | 450 | 650 | 750 |
5 | Clamping force of blow | KN | 40 | 78 | 89 | 150 |
6 | Opening stroke of mold platen | MM | 120 | 120 | 140 | 140 |
7 | Injector stroke | MM | 220 | 220 | 240 | 240 |
8 | Max. plate size of die(L*W) | MM | 420*340 | 560*390 | 740*390 | 840*460 |
9 | Min. mold thickness(H) | MM | 180 | 240 | 280 | 280 |
10 | Motor power | KW | 15 | 22 | 22 | 23 |
11 | Heating capacity of mould | KW | 2.8 | 4.0 | 5 | 6 |
12 | Hydraulic pressure | MPA | 14 | 14 | 14 | 14 |
13 | Min. working pressure of compressed air | MPA | ≥1.0 | ≥1.0 | ≥1.0 | ≥1.0 |
14 | Discharge rate of compressed air | M3/min | ≥0.8 | ≥0.8 | ≥0.8 | ≥0.8 |
15 | Consumption of cooling water | M3/hr | 3 | 3 | 4 | 5 |
16 | Dimension of machine (L*W*H) | MM | 3100*1200* 2200 | 3500*1400 *2300 | 4000*1500* 2350 | 4000*1700* 2000 |
17 | Machine weight | T | 4.0 | 6.0 | 7.5 | 12 |
18 | Suitable bottle Range | ML | 2-1000 | 2-1000 | 2-1000 | 2-1000 |
19 | Max. Height of bottle | MM | ≤220 | ≤240 | ≤240 | ≤240 |
20 | Max. dia. of the bottle | MM | ≤80 | ≤90 | ≤100 | ≤100 |
21 | Total power | KW | 25 | 36 | 45 | 48 |

Copy product links
Long by picture save/share
