在线询盘
Hơn+
Tư vấn sản phẩm:
Bạn chưa thêm bất kỳ sản phẩm nào!
Được thảo luận

| High temperature water mtc | ||||||
| Model | Unit | XC-TM9KW-HTHPW | XC-TM12KW-HTHPW | XC-TM18KW-HTHPW | ||
| Temp.Control Range | ℃ | 180℃ | ||||
| Temp.Control Accuracy | ℃ | P.I.D +0.1℃ | ||||
| Power Supply | AC3Φ380V/50HZ | |||||
| Heat Transfer Medium | Water | |||||
| Cooling Method | Indirect Cooling | |||||
| Heating Power | KW | 9 | 12 | 9*2 | ||
| Pump Power | KW | 0.5 | 1.1 | 1.1 | ||
| Max.Pump Flow | L/min | 30 | 50 | 50 | ||
| Max.Pump Pressure | KG/㎡ | 3.8 | 5 | 6 | ||
| Alert Function | phase missing/water insufficient/over-heat/over current | |||||
| Cooling Water Pipe | mm | 12 | 12 | 1'' | ||
| Circulating Water Pipe | inch | (4×4)3/8 | (4×4)3/8 | (1×1)1'' | ||
| Dimension(L*W*H) | mm | 790×400×760 | 790×400×760 | 790×400×760 | ||
| Approx.Net Weight | KG | 83 | 83 | 86 | ||






Sao chép liên kết sản phẩm
Nhấn và giữ hình ảnh để lưu / chia sẻ
