Automatic high speed blow molding machine
MODE: Series of OG-82PC
BASIC INSTALLATION INCLUDING
Die head: special designed die head
Extrusion system: Adopt import automatic temperature controlling device. Drive the screw with motor reducer to realize stepless regulating.
Clamping device: Adopt bi-directional synchronous clamping device with double axis single cylinder.
Blowing device: Blowing device with upper blowing type
Hydraulic system: The whole hydraulic system adopts import controlling components with famous broad and proportional controlling circle.
Electric controlling system: Adopt PLC made by Panasonic. Every electric component is in famous brand.
Attachment :
Blow molding machine (OG-82pc)Technology parameter
| Mould-closing device | Item | Value | Unit |
| Clamping force | 160 | KN | |
| Product specifiOGion | 20 | L | |
| Platen size | 720×600 | mm | |
| Mould size | 380×650 | mm | |
| Distance of mold platen | 250/700 | mm | |
| Stroke | 450 | mm | |
| Dry cycle time | 8 | S | |
| Extruder system | Screw Dia. | φ82 | mm |
| Screw Length/Dia. Ratio | 25/30 | L/D | |
| Driving model | Oil motor | ||
| Max. screw rotating speed | 75 | r/min | |
| Plasticizing capacity | 90(PC) | Kg/h | |
| Heating parameter | 5 | section | |
| Driving and heating power | Cubage of accumulator | 1.85 | L |
| Heating parameter | 4 | section | |
| Max. diameter of die | 78 | mm | |
| Hydraulic pump | 45 | Kw | |
| Heating power | 21.4 | Kw | |
| Cool power | 4×180 | w | |
| Die-head heating power | 8 | Kw | |
| General machinery power | 70 | Kw | |
| Average power consumption | 45 | Kw | |
| Air source pressure | 0.8 | Mpa | |
| Air source flux | 0.4 | m3/min | |
| Cooling water pressure | 0.3 | Mpa | |
| Cooling water flux | 0.3 | m3/min | |
| Main machine size | Machine length | 4600 | mm |
| Machine width | 3600 | mm | |
| Machine height | 4400 | mm |
| OG-82PC | |
| PLC | JAPAN NAIS |
| Temp. controller | JAPAN OMRON |
| Relay ,contactor | FRANCE TE/JAPAN OMRON |
| Stroke switch | JAPAN NAIS |
| Wallthickness servo control | MOOG 100 (Japan) |
| Die head | Main runner component quality: 38CrMoALA;40Cr |
| Proximity switch: | KAIFANG(TAIWAN) |
| Light curtain sensor: | Xin suo |
| Air switch: | Meran(French) |
| Touch screen: | HITECH color 10.4″Taiwan |
| Electrical ruler: | NOVOTECH(Germany) |
| Transducer | ∕ |
| Oil pump | JAPAN YUKEN |
| Hydraulic valve | JAPAN YUKEN |
| Oil pipe | PIONEER |
| Sealing parts | HY, Germany |
| Main pneumatic parts | FESTO Germany |
| Speed reducer | ---------- |
| Motor | JIANGSU BEIDE Joint venture |
